League Table
League Table Fixtures Up to and Including
Results Form Guide 29th April 2000
Prediction Statistics
  Home Away
Pos. Team P W D L F A W D L F A Pt
1 Great Wakering Rvrs 39 12 5 2 45 20 12 2 6 33 20 79
2 East Thurrock United 37 16 2 2 54 18 8 4 5 32 24 78
3 Tilbury 38 11 5 2 36 14 8 7 5 26 24 69
4 Hornchurch 38 14 4 2 47 22 4 7 7 20 32 65
5 Croydon Athletic 38 10 4 4 48 23 8 6 6 33 26 64
6 Epsom & Ewell 38 9 10 1 40 22 8 2 8 23 21 63
7 Aveley 38 9 6 4 42 24 8 4 7 31 38 61
8 Lewes 37 9 6 4 33 20 7 4 7 37 28 58
9 Bracknell Town 38 8 7 3 37 26 6 9 5 41 35 58
10 Corinthian Casuals 39 9 3 8 32 27 7 6 6 27 24 57
11 Flackwell Heath 37 12 2 6 47 35 5 3 9 23 34 56
12 Egham Town 38 9 4 5 27 18 5 8 7 21 24 54
13 Hertford Town 39 6 6 8 28 31 8 4 7 34 29 52
14 Ware 38 7 5 6 34 25 7 3 10 32 34 50
15 Kingsbury Town 38 6 5 9 29 33 5 3 10 23 47 41
16 Abingdon Town 38 5 3 10 17 30 5 7 8 30 33 40
17 Camberley Town 39 7 5 8 25 29 4 2 13 19 47 40
18 Tring Town 38 6 3 10 18 27 4 5 10 17 30 38
19 Dorking 38 6 5 7 27 25 2 5 13 20 42 34
20 Clapton 37 6 3 10 25 36 2 3 13 23 54 30
21 Southall 38 1 3 14 20 52 2 2 16 12 65 14
Premier Division
Division One
Division Two
Division Three
Ryman League Cup
Full Members Cup
Middlesex Senior Cup