Official Web Site for Harrow Borough Football Club
Earlsmead Online
Section: Ryman League Division One (Full prediction table)
Home
 
Up to and including 7th January 2001

  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Thame United 42 20 1 0 64 17 15 2 4 44 23 68 108
2 Braintree Town 42 18 2 1 58 22 14 4 3 55 30 61 102
3 Bedford Town 42 18 2 1 61 21 13 6 2 37 22 55 101
4 Boreham Wood 42 12 5 4 39 29 14 3 4 42 27 25 86
5 Ford United 42 11 4 6 38 29 14 4 3 43 23 29 83
6 Staines Town 42 13 6 2 45 23 11 3 7 39 33 28 81
7 Northwood 42 14 5 2 59 35 5 8 8 37 43 18 70
8 Yeading 42 9 6 6 40 33 9 6 6 46 36 17 66
9 Worthing 42 8 5 8 38 34 10 7 4 41 35 10 66
10 Aylesbury United 42 11 5 5 44 29 7 6 8 32 27 20 65
11 Oxford City 42 9 6 6 38 29 7 6 8 32 29 12 60
12 Bognor Regis Town 42 10 5 6 38 30 6 6 9 38 40 6 59
13 Whyteleafe 42 6 6 9 26 29 10 5 6 42 40 -1 59
14 Bishops Stortford 42 4 8 9 41 48 7 7 7 49 50 -8 48
15 Harlow Town 42 9 7 5 37 31 2 4 15 25 48 -17 44
16 Wealdstone 42 6 5 10 31 34 3 6 12 26 42 -19 38
17 Bromley 42 4 5 12 34 56 5 4 12 28 41 -35 36
18 Uxbridge 42 4 6 11 33 36 4 3 14 24 45 -24 33
19 Leatherhead 42 6 5 10 32 40 3 1 17 15 58 -51 33
20 Romford 42 4 4 13 40 57 3 4 14 28 47 -36 29
21 Walton & Hersham 42 2 0 19 16 56 2 3 16 28 60 -72 15
22 Barton Rovers 42 1 1 19 13 53 0 1 20 20 66 -86 5

 
Sodexho Land Technology
Main Club Sponsors
Ryman Football League
AXA Sponsored FA Cup
FA Umbro Trophy
In Reserve
Capital Football League

© Harrow Borough Football Club 1997-2000

 
^ Top
Developed for Harrow Borough Football Club by Paul Carter  
Contact Us