Official Web Site for Harrow Borough Football Club
Earlsmead Online
Section: Ryman League Division Two (Full form table)
Home
 
Up to and including 23rd October 2000

Based on last 6 games Home Away  
Pos Team W D L F A W D L F A GD Pts Index Sequence
1Tooting & Mitcham U 31083 20060 1116 58% WDWWWW
2Wivenhoe Town 30090 11167 813 54% WWLWDW
3Hemel Hempstead Tn 20165 21081 813 58% WWWWLD
4Molesey 310126 01112 511 72% WWWDDL
5Barking 21064 11153 411 57% WDWDLW
6Chertsey Town 11041 21154 411 53% WLDWDW
7Windsor & Eton 11030 21165 411 49% LWDDWW
8Edgware Town 11032 21157 -111 64% WDWDWL
9Metropolitan Police 20184 11164 610 44% LWDLWW
10East Thurrock United 21175 10122 210 72% DLWLWW
11Cheshunt 10113 20275 09 58% LLWWLW
12Wokingham Town 20042 02259 -28 24% WDDLWL
13Marlow 21124 01134 -38 70% WDLLDW
14Horsham 10032 11388 17 49% WDLLWL
15Wembley 10228 11122 -67 58% DLLWWL
16Banstead Athletic 1211010 01134 -16 63% DLWDDL
17Great Wakering Rvrs 12166 01134 -16 42% DDLDWL
18Tilbury 10379 10133 -26 45% WLLLWL
19Berkhamsted Town 10254 10259 -36 40% WLLWLL
20Leyton Pennant 01135 11268 -45 47% DLLDLW
21Hungerford Town 01217 10224 -84 60% LLLDLW
22Leighton Town 01318 00215 -111 38% LLLDLL

 
Sodexho Land Technology
Main Club Sponsors
Ryman Football League
AXA Sponsored FA Cup
FA Umbro Trophy
In Reserve
Capital Football League

© Harrow Borough Football Club 1997-2000

 
^ Top
Developed for Harrow Borough Football Club by Paul Carter  
Contact Us